Chain
Aptos
DeFi TVL
Value locked in protocols$54.5M
Native token
No price feed
Stablecoin supply
Circulating on this chain$1.1B
Best pool APY
Across 15 tracked pools195.25%
Capital
Total value locked
Ecosystem
Largest protocols
- 1BlackRock BUIDLRWA$967.2M
- 2Binance CEXCEX$209.9M
- 3BybitCEX$82.5M
- 4GateCEX$40.7M
- 5OKXCEX$30.5M
- 6DecibelDerivatives$29.5M
- 7MEXCCEX$20.1M
- 8Apollo Diversified Credit Securitize FundRWA$15.7M
- 9KAIORWA$6.6M
- 10Echelon MarketLending$6.3M
- Values shown as US dollars of value locked, sorted highest first.
Yield
$989.7M in top 15Liquidity pools by TVL
| Pool | Project | TVL | APY | Risk |
|---|---|---|---|---|
| BUIDLstable | blackrock-buidl | $967.2M | 3.23% | no · single |
| USDT-USDCstable | hyperion | $6.3M | 15.13% | no · multi |
| APT | amnis-finance | $2.9M | 2.45% | no · single |
| SUSDE-USDCstable | hyperion | $2M | 0.00% | no · multi |
| APT | echelon-market | $1.9M | 0.17% | no · single |
| APT-AMAPT | hyperion | $1.6M | 4.80% | yes · multi |
| USD1stable | echelon-market | $1.6M | 4.10% | no · single |
| APT-TRUAPT | hyperion | $1.4M | 1.12% | yes · multi |
| USDCstable | echelon-market | $1.3M | 3.67% | no · single |
| USDT-USDCstable | thalaswap | $1M | 10.00% | no · multi |
| XBTC-ABTC | hyperion | $642.4K | 0.37% | no · multi |
| SUSDEstable | echelon-market | $588.1K | 0.01% | no · single |
| STAPT | echelon-market | $474.3K | 2.45% | no · single |
| USD1-USDCstable | hyperion | $402.9K | 6.40% | no · multi |
| APT-USDC | hyperion | $353.4K | 195.25% | yes · multi |
TVL, pools, yields and protocols from DefiLlama. Price and supply from CoinGecko. Network-level activity is not published for this chain by our network source. Chain slug: aptos.