Chains
Every chain with reported value locked. Select one for its full dashboard.
Chains tracked
With non-zero TVL336
Total TVL
All chains$88.5B
Stablecoin supply
Across 171 chains$305.5B
Pools tracked
Across 103 chains16,608
All chains
top 100Ranked by value locked
| # | Chain | TVL | Token | Price | 24h | Stablecoins | Pools |
|---|---|---|---|---|---|---|---|
| 1 | Ethereum | $50.1B | ETH | — | — | $147.2B | 5,138 |
| 2 | Solana | $5.9B | SOL | — | — | $16B | 2,624 |
| 3 | Base | $5.7B | — | — | — | $5B | 2,985 |
| 4 | BSC | $5.6B | BNB | — | — | $13.8B | 752 |
| 5 | Tron | $5.5B | TRX | — | — | $94.1B | 25 |
| 6 | Bitcoin | $4.3B | BTC | — | — | — | 3 |
| 7 | Arbitrum | $1.4B | ARB | — | — | $3.8B | 932 |
| 8 | Hyperliquid L1 | $1.4B | HYPE | — | — | $6.9B | 528 |
| 9 | Monad | $1B | MON | — | — | $751.5M | 254 |
| 10 | Robinhood Chain | $918M | — | — | — | $1B | 69 |
| 11 | Polygon | $807.9M | POL | — | — | $2.9B | 513 |
| 12 | Plasma | $584M | XPL | — | — | $1B | 44 |
| 13 | Avalanche | $474.5M | AVAX | — | — | $1.4B | 288 |
| 14 | Sui | $462.5M | SUI | — | — | $463.6M | 252 |
| 15 | OP Mainnet | $441.4M | OP | — | — | $513.9M | 426 |
| 16 | Anubis | $373.5M | — | — | — | — | — |
| 17 | Stellar | $253.8M | XLM | — | — | $923.3M | 8 |
| 18 | X Layer | $172.5M | — | — | — | $1.7B | — |
| 19 | Provenance | $171.1M | HASH | — | — | $492.5M | — |
| 20 | Ink | $164.5M | — | — | — | $171.7M | 28 |
| 21 | Starknet | $159.5M | STRK | — | — | $148.2M | 140 |
| 22 | Cronos | $153.4M | CRO | — | — | $186.9M | 189 |
| 23 | Near | $135.2M | NEAR | — | — | $81.1M | — |
| 24 | Flare | $132.1M | FLR | — | — | $46.4M | 60 |
| 25 | Gnosis | $102.7M | GNO | — | — | $18.8M | 26 |
| 26 | Mantle | $100.9M | MNT | — | — | $573.6M | 36 |
| 27 | Morph | $84.5M | - | — | — | $29.5M | — |
| 28 | Stacks | $81.5M | STX | — | — | $12.3M | 6 |
| 29 | Rootstock | $79.9M | RIF | — | — | $11.7M | 6 |
| 30 | Mixin | $77.1M | XIN | — | — | $34.5M | — |
| 31 | Mezo | $74M | MEZO | — | — | $29.2M | 5 |
| 32 | dYdX | $69.8M | dYdX | — | — | — | — |
| 33 | PulseChain | $69.2M | PLS | — | — | $34.7M | — |
| 34 | Tempo | $59M | — | — | — | $142.1M | 3 |
| 35 | Hydration | $57.4M | HDX | — | — | $12.9M | — |
| 36 | TON | $55.3M | GRAM | — | — | $792.4M | 159 |
| 37 | Cardano | $54.9M | ADA | — | — | $67.9M | 86 |
| 38 | Aptos | $54.5M | APT | — | — | $1.1B | 60 |
| 39 | Katana | $54.1M | KAT | — | — | $12M | 46 |
| 40 | XPR Network | $52.1M | XPR | — | — | — | — |
| 41 | Bittensor | $46.6M | TAO | — | — | — | — |
| 42 | XRPL | $41.7M | XRP | — | — | $1.1B | 2 |
| 43 | Pharos | $41.6M | PROS | — | — | $11M | 2 |
| 44 | Vaulta | $38.4M | A | — | — | $1.7M | — |
| 45 | Stable | $34.4M | STABLE | — | — | $25.9M | 6 |
| 46 | Berachain | $33.4M | BERA | — | — | $64.1M | 79 |
| 47 | World Chain | $33.3M | WLD | — | — | $18M | 1 |
| 48 | BOT Chain | $32M | BOT | — | — | — | — |
| 49 | Blast | $31.5M | BLAST | — | — | $12.5M | — |
| 50 | Sei | $31.5M | SEI | — | — | $301.3M | 11 |
| 51 | Algorand | $31.2M | ALGO | — | — | $45.2M | 20 |
| 52 | Unichain | $30.7M | - | — | — | $29.5M | 9 |
| 53 | THORChain | $30.3M | RUNE | — | — | — | — |
| 54 | RISE | $29.9M | RISE | — | — | $26.1M | — |
| 55 | Hedera | $29.1M | HBAR | — | — | $27.9M | 24 |
| 56 | Linea | $29.1M | LINEA | — | — | $37.3M | 46 |
| 57 | MegaETH | $27.2M | MEGA | — | — | $18.7M | 9 |
| 58 | Kava | $22.2M | KAVA | — | — | $67.5M | 12 |
| 59 | Tezos | $20.4M | XTZ | — | — | $29.2M | — |
| 60 | Fraxtal | $19.2M | FRAX | — | — | $12.3M | 62 |
| 61 | Strato | $16.7M | — | — | — | $5M | 2 |
| 62 | Chainflip | $16.4M | FLIP | — | — | — | — |
| 63 | Celo | $16.1M | CELO | — | — | $114.2M | 25 |
| 64 | Sonic | $15.9M | S | — | — | $136.4M | 99 |
| 65 | Bifrost Network | $15.9M | BFC | — | — | $1.5M | 8 |
| 66 | Etherlink | $15.1M | — | — | — | $20.2M | 5 |
| 67 | ZKsync Era | $15.1M | ZK | — | — | $37.6M | 10 |
| 68 | ICP | $14.4M | ICP | — | — | $4M | 43 |
| 69 | MultiversX | $13.7M | EGLD | — | — | $7.9M | 38 |
| 70 | Rollux | $13.4M | — | — | — | — | 1 |
| 71 | Flow | $12.5M | FLOW | — | — | $72.1M | 6 |
| 72 | AFX L1 | $12.2M | — | — | — | — | — |
| 73 | Injective | $11.4M | INJ | — | — | $12.3M | — |
| 74 | Fluent | $11.4M | BLEND | — | — | $2.4M | — |
| 75 | Citrea | $11.3M | CTR | — | — | $5M | 6 |
| 76 | Ronin | $11.2M | RON | — | — | $1 | — |
| 77 | Osmosis | $11.1M | OSMO | — | — | $26.7M | 97 |
| 78 | Immutable zkEVM | $11M | IMX | — | — | $11.3M | — |
| 79 | BOB | $10.4M | BOB | — | — | $20.4M | — |
| 80 | Abstract | $9.9M | — | — | — | $6.1M | 1 |
| 81 | ReyaChain | $9.9M | REYA | — | — | — | — |
| 82 | Scroll | $9.2M | SCR | — | — | $9.5M | 5 |
| 83 | Kaia | $8.6M | KAIA | — | — | $211.9M | — |
| 84 | Merlin | $8.5M | MERL | — | — | — | — |
| 85 | GRX Chain | $8.3M | GRX | — | — | — | — |
| 86 | Canton | $8.1M | CC | — | — | — | — |
| 87 | Waves | $7.9M | WAVES | — | — | $402.5M | 4 |
| 88 | Bitcoincash | $7.4M | BCH | — | — | — | — |
| 89 | Conflux | $7.3M | CFX | — | — | $20.1M | 1 |
| 90 | Soneium | $7.3M | — | — | — | $7M | 1 |
| 91 | Plume Mainnet | $5.6M | PLUME | — | — | $6.4M | 16 |
| 92 | KUB | $5.5M | KUB | — | — | — | — |
| 93 | aelf | $5.1M | ELF | — | — | — | — |
| 94 | Vite | $4.9M | VITE | — | — | — | — |
| 95 | Ontology | $4.9M | ONT | — | — | — | — |
| 96 | Fuel Ignition | $4.8M | FUEL | — | — | — | 1 |
| 97 | Fantom | $4.7M | FTM | — | — | $337.5M | 12 |
| 98 | CORE | $4.4M | CORE | — | — | $2.7M | 4 |
| 99 | Gala | $4.1M | GALA | — | — | — | — |
| 100 | ZIGChain | $4M | ZIG | — | — | — | 2 |
TVL, stablecoins and pools from DefiLlama. Prices from CoinGecko, joined on the chain's own asset id. A dash means the source does not report that field for this chain, which is not the same as zero.