Chains
Every chain with reported value locked. Select one for its full dashboard.
Chains tracked
With non-zero TVL294
Total TVL
All chains$84B
Stablecoin supply
Across 170 chains$296.6B
Pools tracked
Across 105 chains15,788
All chains
top 100Ranked by value locked
| # | Chain | TVL | Token | Price | 24h | Stablecoins | Pools | Active addr. | TPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethereum | $43B | ETH | $2.2K | ▼3.33% | $140.7B | 4,907 | 450,405 | 20.4 |
| 2 | Bitcoin | $6B | BTC | $77.7K | ▼3.06% | — | 2 | — | — |
| 3 | Base | $5.8B | — | — | — | $5B | 2,590 | 391,056 | 125.8 |
| 4 | Tron | $5.6B | TRX | $0 | ▲3.01% | $94B | 24 | — | — |
| 5 | Solana | $5.4B | SOL | $97 | ▼3.35% | $15.1B | 2,734 | — | — |
| 6 | BSC | $5.3B | BNB | $701 | ▼5.30% | $13.1B | 641 | — | — |
| 7 | Hyperliquid L1 | $2.7B | HYPE | $93 | ▲8.62% | $6.9B | 512 | — | — |
| 8 | Arbitrum | $1.4B | ARB | $0 | ▼2.64% | $3.5B | 874 | 281,958 | 19.1 |
| 9 | Robinhood Chain | $1.1B | — | — | — | $1.1B | 75 | 249,588 | 99.7 |
| 10 | Monad | $877.2M | MON | $0 | ▼4.28% | $654.4M | 251 | — | — |
| 11 | Polygon | $672.2M | POL | $0 | ▲0.44% | $2.9B | 517 | 333,296 | 51.6 |
| 12 | Arc | $576.2M | — | — | — | $1.1B | — | — | — |
| 13 | Avalanche | $528.7M | AVAX | $9 | ▼2.18% | $1.4B | 268 | — | — |
| 14 | Plasma | $511.2M | XPL | $0 | ▼1.37% | $1.3B | 37 | — | — |
| 15 | Sui | $458.7M | SUI | $1 | ▼3.37% | $431.6M | 245 | — | — |
| 16 | OP Mainnet | $410M | OP | $0 | ▼5.43% | $425.5M | 348 | 15,052 | 13.3 |
| 17 | XRPL | $319.7M | XRP | $1 | ▼2.77% | $1B | 2 | — | — |
| 18 | Anubis | $309.2M | — | — | — | — | — | — | — |
| 19 | Stellar | $226.1M | XLM | $0 | ▼2.57% | $314.4M | 12 | — | — |
| 20 | Near | $197.6M | NEAR | $4 | ▼1.17% | $129.7M | 10 | — | — |
| 21 | Ink | $186.6M | — | — | — | $160.4M | 23 | 10,376 | 5.83 |
| 22 | Flare | $175.6M | FLR | $0 | ▼2.67% | $47.9M | 57 | — | — |
| 23 | X Layer | $159.4M | — | $111 | ▲0.19% | $1.4B | — | — | — |
| 24 | Provenance | $136.5M | HASH | $0 | ▼0.74% | $460.5M | — | — | — |
| 25 | Cronos | $128M | CRO | $0 | ▼3.14% | $137.7M | 206 | — | — |
| 26 | Tempo | $109.6M | — | — | — | $758.6M | 5 | — | — |
| 27 | Mantle | $101.3M | MNT | $0 | ▼3.40% | $527.8M | 36 | 7,407 | 0.31 |
| 28 | Gnosis | $86M | GNO | $108 | ▼1.92% | $14.1M | 22 | — | — |
| 29 | Rootstock | $73M | RIF | $0 | ▼2.89% | $11.2M | 6 | — | — |
| 30 | Pharos | $70.9M | PROS | $1 | ▼6.61% | $15.3M | 4 | — | — |
| 31 | dYdX | $70.3M | dYdX | $0 | ▼4.38% | — | — | — | — |
| 32 | Mixin | $58.3M | XIN | $49 | ▼0.28% | $34.4M | — | — | — |
| 33 | Stacks | $57.4M | STX | $0 | ▼2.11% | $10.6M | 11 | — | — |
| 34 | Cardano | $54.9M | ADA | $0 | ▼3.03% | $64M | 67 | — | — |
| 35 | Hydration | $49.7M | HDX | $0 | ▼4.31% | $12.9M | — | — | — |
| 36 | PulseChain | $45.7M | PLS | $0 | ▲2.01% | $28.2M | — | — | — |
| 37 | TON | $44.8M | GRAM | $1 | ▼3.94% | $641.5M | 144 | — | — |
| 38 | XPR Network | $44.5M | XPR | $0 | ▼1.65% | — | — | — | — |
| 39 | Aptos | $42.1M | APT | $1 | ▼6.97% | $779.8M | 63 | — | — |
| 40 | Starknet | $39.6M | STRK | $0 | ▼4.45% | $36.1M | 125 | 2,797 | 1.21 |
| 41 | Vaulta | $39M | A | $0 | ▼7.78% | $1.7M | — | — | — |
| 42 | World Chain | $35.8M | WLD | $0 | ▼4.48% | $16.4M | 1 | 26,775 | 6.36 |
| 43 | THORChain | $35.5M | RUNE | $1 | ▲8.43% | — | — | — | — |
| 44 | RISE | $33.2M | RISE | — | — | $29.6M | — | — | — |
| 45 | BOT Chain | $32M | BOT | — | — | — | — | — | — |
| 46 | Berachain | $31.9M | BERA | $0 | ▼6.57% | $42.1M | 77 | — | — |
| 47 | Katana | $31.5M | KAT | $0 | ▼11.38% | $8.3M | 41 | — | — |
| 48 | Algorand | $29.9M | ALGO | $0 | ▼4.46% | $106.3M | 20 | — | — |
| 49 | Hedera | $29.3M | HBAR | $0 | ▼2.96% | $24.5M | 21 | — | — |
| 50 | Stable | $27.4M | STABLE | $0 | ▼4.18% | $19.3M | 4 | — | — |
| 51 | Unichain | $25.7M | - | — | — | $28.9M | 31 | 3,171 | 8.17 |
| 52 | Morph | $24.6M | - | $2 | ▼1.87% | $37.9M | — | — | — |
| 53 | Sei | $23.5M | SEI | $0 | ▼5.77% | $41.9M | 11 | — | — |
| 54 | Linea | $23.1M | LINEA | $0 | ▼5.24% | $36.4M | 40 | 14,256 | 0.47 |
| 55 | Kava | $20.2M | KAVA | $0 | ▲0.35% | $46.6M | 11 | — | — |
| 56 | Tezos | $19.4M | XTZ | $0 | ▼6.28% | $29.2M | — | — | — |
| 57 | Fraxtal | $18.1M | FRAX | $0 | ▲1.42% | $9.7M | 61 | 233 | 0.19 |
| 58 | Etherlink | $17.4M | — | — | — | $24.2M | 5 | — | — |
| 59 | Chainflip | $15.8M | FLIP | $0 | ▼0.02% | — | — | — | — |
| 60 | Strato Chain | $15.2M | — | — | — | $4.9M | — | — | — |
| 61 | Sonic | $15.1M | S | $0 | ▼3.99% | $91.9M | 69 | — | — |
| 62 | Injective | $14.6M | INJ | $7 | ▼9.26% | $15.3M | — | — | — |
| 63 | Celo | $14M | CELO | $0 | ▼11.01% | $112.6M | 52 | 463,100 | 10.8 |
| 64 | ZKsync Era | $13.4M | ZK | $0 | ▼10.67% | $35.7M | 9 | 2,261 | 0.19 |
| 65 | Canton | $13.3M | CC | $0 | ▼2.14% | — | 4 | — | — |
| 66 | Bifrost Network | $13.3M | BFC | $0 | ▲3.42% | $1.6M | 8 | — | — |
| 67 | MegaETH | $12.4M | MEGA | $0 | ▼2.85% | $17.1M | 9 | 1,729 | 12.7 |
| 68 | MultiversX | $12.3M | EGLD | $3 | ▼4.37% | — | 37 | — | — |
| 69 | Flow | $11M | FLOW | $0 | ▼9.27% | $71.4M | 7 | — | — |
| 70 | Immutable zkEVM | $10.9M | IMX | $0 | ▼12.20% | $11.4M | — | — | — |
| 71 | Osmosis | $10.4M | OSMO | $0 | ▼6.07% | $15.9M | 91 | — | — |
| 72 | Fluent | $10M | BLEND | $0 | ▼8.35% | $1.3M | — | — | — |
| 73 | ReyaChain | $9.9M | REYA | — | — | — | — | — | — |
| 74 | Ronin | $9.8M | RON | $0 | ▼5.16% | $1 | — | 10,993 | 1.70 |
| 75 | Soneium | $9.3M | — | — | — | $6.6M | 1 | 4,759 | 0.52 |
| 76 | Citrea | $8.8M | CTR | $0 | ▼1.21% | $3.7M | 2 | — | — |
| 77 | Waves | $7.7M | WAVES | $0 | ▼1.39% | $402.5M | 3 | — | — |
| 78 | ICP | $7.6M | ICP | $2 | ▼3.37% | $3.7M | 49 | — | — |
| 79 | Scroll | $7.4M | SCR | $0 | ▼4.27% | $8.5M | 5 | 1,156 | 0.22 |
| 80 | Kaia | $6.9M | KAIA | $0 | ▼1.56% | $201.3M | — | — | — |
| 81 | Mezo | $6.8M | MEZO | $0 | ▲3.26% | $28.4M | 5 | — | — |
| 82 | Conflux | $6.2M | CFX | $0 | ▼2.75% | $20.1M | 1 | — | — |
| 83 | Merlin | $6.1M | MERL | $0 | ▲2.55% | — | — | — | — |
| 84 | Bitcoincash | $5.5M | BCH | $285 | ▲1.77% | — | — | — | — |
| 85 | KUB | $5M | KUB | $1 | ▼0.83% | — | — | — | — |
| 86 | BOB | $4.9M | BOB | $0 | ▼3.46% | $1.4M | — | — | — |
| 87 | ZIGChain | $4.7M | ZIG | $0 | ▼2.66% | — | 4 | — | — |
| 88 | Fuel Ignition | $4.7M | FUEL | $0 | ▲3.98% | — | 1 | — | — |
| 89 | Ontology | $4.7M | ONT | $0 | ▼4.36% | — | — | — | — |
| 90 | Blast | $4.5M | BLAST | $0 | ▼29.41% | $8.3M | — | — | — |
| 91 | Aurora | $4.1M | AURORA | $0 | ▼8.98% | $4.6M | — | — | — |
| 92 | Initia | $3.6M | INIT | $0 | ▼5.52% | — | — | — | — |
| 93 | CORE | $3.4M | CORE | $0 | ▼9.34% | $709.8K | 4 | — | — |
| 94 | Bifrost | $3.3M | BNC | $0 | ▲0.71% | — | 1 | — | — |
| 95 | 0G | $3.3M | 0G | $0 | ▼3.58% | $174 | — | — | — |
| 96 | Zcash | $3.2M | ZEC | $1.3K | ▲0.52% | — | — | — | — |
| 97 | Gala | $3.1M | GALA | $0 | ▼4.16% | — | — | — | — |
| 98 | Fantom | $3.1M | FTM | $0 | ▲0.04% | $337.3M | 11 | — | — |
| 99 | GateLayer | $3M | GT | $9 | ▼3.46% | $255.3K | — | — | — |
| 100 | Somnia | $3M | SOMI | $0 | ▲5.16% | $3.8M | — | — | — |
TVL, stablecoins and pools from DefiLlama. Prices from CoinGecko, joined on the chain's own asset id. A dash means the source does not report that field for this chain, which is not the same as zero. Active addresses and TPS from growthepie, which covers Ethereum and its L2s only — a dash in those columns means the chain is outside that coverage, not that it is idle.