Chain
BOB
DeFi TVL
Value locked in protocols$10.4M
Native token
No price feed
Stablecoin supply
Circulating on this chain$20.4M
Best pool APY
Across 14 tracked pools1.92%
Capital
Total value locked
Ecosystem
Largest protocols
- 1Bedrock uniBTCAnchor BTC$31.5M
- 2Euler V2Lending$5M
- 3BlueshiftDexs$4.4M
- 4CCIPBridge$1.9M
- 5Segment FinanceLending$336.8K
- 6Sovryn DexDexs$311.2K
- 7Uniswap V3Dexs$202.7K
- 8VedaOnchain Capital Allocator$185.9K
- 9Pell NetworkRestaking$54K
- 10River Omni-CDPCeDeFi$50.3K
- Values shown as US dollars of value locked, sorted highest first.
Yield
$55.3M in top 14Liquidity pools by TVL
| Pool | Project | TVL | APY | Risk |
|---|---|---|---|---|
| WBTC | solv-basis-trading | $44.7M | 0.00% | no · single |
| SATUSDstable | segment-finance | $9.9M | 0.00% | no · single |
| WBTC | segment-finance | $110.9K | 1.92% | no · single |
| WBTC-SOLVBTC | uniswap-v3 | $109.6K | 0.00% | no · multi |
| XSOLVBTC | avalon-finance | $90.7K | 1.01% | no · single |
| STONE | segment-finance | $85.4K | 0.00% | no · single |
| XSOLVBTC | segment-finance | $62.7K | 0.13% | no · single |
| WETH | segment-finance | $50.3K | 0.35% | no · single |
| WBTC-LBTC | uniswap-v3 | $28.1K | 0.00% | no · multi |
| SOLVBTC-XSOLVBTC | uniswap-v3 | $16.7K | 0.05% | no · multi |
| SOLVBTC | avalon-finance | $15.2K | 0.08% | no · single |
| WBTC-WETH | uniswap-v3 | $14.9K | 0.35% | yes · multi |
| USDTstable | segment-finance | $12.7K | 1.25% | no · single |
| WBTC | avalon-finance | $12.2K | 0.06% | no · single |
TVL, pools, yields and protocols from DefiLlama. Price and supply from CoinGecko. Network-level activity is not published for this chain by our network source. Chain slug: bob.