Chain
Cronos
DeFi TVL
Value locked in protocols$153.4M
Native token
No price feed
Stablecoin supply
Circulating on this chain$186.9M
Best pool APY
Across 15 tracked pools3.08%
Capital
Total value locked
Ecosystem
Largest protocols
- 1VVS StandardDexs$92M
- 2Crypto.com Liquid StakingLiquid Staking$25.5M
- 3TectonicLending$21.9M
- 4Veno FinanceLiquid Staking$21.5M
- 5MoonlanderDerivatives$18.9M
- 6Fulcrom PerpsDerivatives$12M
- 7VVS FlawlessDexs$2.9M
- 8GateCEX$2.7M
- 9BitgetCEX$2.2M
- 10MM Finance CronosDexs$1.3M
- Values shown as US dollars of value locked, sorted highest first.
Yield
$114.1M in top 15Liquidity pools by TVL
| Pool | Project | TVL | APY | Risk |
|---|---|---|---|---|
| VVS-WCRO | vvs-standard | $31.3M | 0.06% | yes · multi |
| CDCETH | crypto.com-liquid-staking | $23.8M | 1.45% | no · single |
| USDT-USDCstable | vvs-standard | $10.3M | 0.01% | no · multi |
| CDCETH-WETH | vvs-standard | $8.4M | 0.00% | no · multi |
| WCRO-CROB | vvs-standard | $7.3M | 0.00% | yes · multi |
| WBTC | tectonic | $7.1M | 0.00% | no · single |
| WCRO-USDC | vvs-standard | $5.9M | 3.08% | yes · multi |
| WETH | tectonic | $3.7M | 0.00% | no · single |
| WCRO-LOAF | vvs-standard | $2.8M | 0.00% | yes · multi |
| WCRO-DIP | vvs-standard | $2.6M | 0.01% | yes · multi |
| DAMOON-WCRO | vvs-standard | $2.6M | 0.00% | yes · multi |
| CRO | tectonic | $2.1M | 0.14% | no · single |
| WCRO-LION | vvs-standard | $2.1M | 0.44% | yes · multi |
| CDCBTC | tectonic | $2.1M | 0.02% | no · single |
| WBTC-WCRO | vvs-standard | $2M | 2.09% | yes · multi |
TVL, pools, yields and protocols from DefiLlama. Price and supply from CoinGecko. Network-level activity is not published for this chain by our network source. Chain slug: cronos.