Chain
Monad
DeFi TVL
Value locked in protocols$1B
Native token
No price feed
Stablecoin supply
Circulating on this chain$751.5M
Best pool APY
Across 15 tracked pools11.68%
Capital
Total value locked
Ecosystem
Largest protocols
- 1K3 CapitalRisk Curators$378.8M
- 2Aave V3Lending$329.9M
- 3Euler V2Lending$244M
- 4Pendle V2Yield$213M
- 5HyperithmRisk Curators$186.9M
- 6Morpho BlueLending$180.1M
- 7CurvanceLending$138.8M
- 8ValosRWA$105.3M
- 9Reservoir ProtocolCDP$54.9M
- 10Steakhouse FinancialRisk Curators$45.8M
- Values shown as US dollars of value locked, sorted highest first.
Yield
$911.4M in top 15Liquidity pools by TVL
| Pool | Project | TVL | APY | Risk |
|---|---|---|---|---|
| SYRUPUSDCstable | aave-v3 | $132.3M | 1.17% | no · single |
| AUSDstable | accountable | $100.6M | 6.78% | no · single |
| USDEstable | aave-v3 | $81.6M | 5.75% | no · single |
| ENZOBTC | townsquare-lending | $75M | 0.00% | no · single |
| USDCstable | accountable | $75M | 11.68% | no · single |
| PT-AUSD-8OCT2026 | aave-v3 | $73.3M | 0.00% | yes · multi |
| WETH | euler-v2 | $62.1M | 2.74% | no · single |
| AHYPER | morpho-blue | $50M | 1.00% | no · single |
| WSTETH | morpho-blue | $47.5M | 0.00% | no · single |
| STEAKETH | morpho-blue | $45.3M | 2.73% | no · single |
| HYPERUSDCAstable | morpho-blue | $43.5M | 7.39% | no · single |
| CBBTC | accountable | $34.4M | 7.01% | no · single |
| VUSDstable | curvance | $31.4M | 0.72% | no · single |
| AUSDstable | accountable | $30.8M | 8.00% | no · single |
| WSRUSDstable | curvance | $28.7M | 0.00% | no · single |
TVL, pools, yields and protocols from DefiLlama. Price and supply from CoinGecko. Network-level activity is not published for this chain by our network source. Chain slug: monad.