Chain
Plasma
DeFi TVL
Value locked in protocols$584M
Native token
No price feed
Stablecoin supply
Circulating on this chain$1B
Best pool APY
Across 15 tracked pools26.49%
Capital
Total value locked
Ecosystem
Largest protocols
- 1Aave V3Lending$496.2M
- 2Binance CEXCEX$323.3M
- 3Telos ConsiliumRisk Curators$93.7M
- 4BybitCEX$78.9M
- 5Pendle V2Yield$74.4M
- 6GateCEX$63.9M
- 7Yuzu MoneyYield$59.8M
- 8Fluid DEXDexs$54.9M
- 9Fluid LendingLending$51.5M
- 10Plasma Saving VaultsOnchain Capital Allocator$32.3M
- Values shown as US dollars of value locked, sorted highest first.
Yield
$916.6M in top 15Liquidity pools by TVL
| Pool | Project | TVL | APY | Risk |
|---|---|---|---|---|
| USDEstable | aave-v3 | $379.7M | 4.75% | no · single |
| SUSDEstable | aave-v3 | $204.1M | 0.00% | no · single |
| SYRUPUSDTstable | aave-v3 | $77.9M | 0.00% | no · single |
| PT-SUSDE-22OCT2026 | aave-v3 | $67.3M | 0.00% | yes · multi |
| USDT0stable | aave-v3 | $39.7M | 4.88% | no · single |
| SYZUSDstable | yuzu-money | $32.4M | 7.59% | no · single |
| PLASMAUSDstable | veda | $32.3M | 3.84% | no · single |
| USDT0stable | fluid-lending | $31M | 5.29% | no · single |
| SUSDAIstable | fluid-lending | $16.7M | 0.00% | no · single |
| SUSDAIstable | fluid-lending | $11M | 0.00% | no · single |
| GHOstable | fluid-lending | $7.3M | 7.08% | no · single |
| GHOstable | aave-v3 | $4.9M | 6.22% | no · single |
| YZPP | yuzu-money | $4.8M | 26.49% | no · single |
| XAUT0 | aave-v3 | $4.1M | 0.00% | no · single |
| SUSDEstable | pendle-v2 | $3.4M | 5.98% | no · single |
TVL, pools, yields and protocols from DefiLlama. Price and supply from CoinGecko. Network-level activity is not published for this chain by our network source. Chain slug: plasma.