Chain
Sonic
DeFi TVL
Value locked in protocols$15.9M
Native token
No price feed
Stablecoin supply
Circulating on this chain$136.4M
Best pool APY
Across 15 tracked pools18.84%
Capital
Total value locked
Ecosystem
Largest protocols
- 1Binance CEXCEX$111M
- 2Aave V3Lending$5.1M
- 3BybitCEX$4.7M
- 4StabilityLiquidity Manager$3.3M
- 5Beets LSTLiquid Staking$3.2M
- 6Silo V2Lending$2M
- 7Shadow Exchange LegacyDexs$1.8M
- 8BitgetCEX$1.5M
- 9Shadow Exchange CLMMDexs$1.4M
- 10Beets DEX V3Dexs$1.1M
- Values shown as US dollars of value locked, sorted highest first.
Yield
$26.5M in top 15Liquidity pools by TVL
| Pool | Project | TVL | APY | Risk |
|---|---|---|---|---|
| SS-MSUSD-GHUSDC | beets-dex-v3 | $6.1M | 0.00% | yes · multi |
| GHUSDC-SMSUSDstable | beets-dex-v3 | $3.8M | 0.00% | no · multi |
| WSTKSCUSDstable | trevee-earn | $3.1M | 0.00% | no · single |
| VDUSD-RE7SCUSD-VGUSDCstable | beets-dex-v3 | $2.9M | 0.00% | no · multi |
| STS | aave-v3 | $1.7M | 0.00% | no · single |
| GHUSDC-BUSDstable | beets-dex-v3 | $1.4M | 0.00% | no · multi |
| WETH | aave-v3 | $1.3M | 0.07% | no · single |
| USDCstable | aave-v3 | $1.2M | 1.85% | no · single |
| BPT-VDUSD-VGUSDC-RE7SCUSD | beets-dex-v3 | $1M | 0.00% | yes · multi |
| WS | aave-v3 | $941K | 1.11% | no · single |
| EVAUSDT-EVAUSDCstable | shadow-exchange-legacy | $820.2K | 8.53% | no · multi |
| WSTKSCETH | trevee-earn | $746.9K | 0.00% | no · single |
| BPT-ANS-SILOWS | beets-dex-v3 | $562.6K | 18.84% | yes · multi |
| USDC.E-USDTstable | shadow-exchange-clmm | $535.8K | 1.27% | no · multi |
| SS-SCUSD-VGUSDC | beets-dex-v3 | $383.4K | 0.00% | yes · multi |
TVL, pools, yields and protocols from DefiLlama. Price and supply from CoinGecko. Network-level activity is not published for this chain by our network source. Chain slug: sonic.