Chain
Hedera
DeFi TVL
Value locked in protocols$29.1M
Native token
No price feed
Stablecoin supply
Circulating on this chain$27.9M
Best pool APY
Across 15 tracked pools20.59%
Capital
Total value locked
Ecosystem
Largest protocols
- 1Binance CEXCEX$186M
- 2StaderLiquid Staking$31.4M
- 3SaucerSwap V2Dexs$12.6M
- 4SaucerSwap V1Dexs$8.9M
- 5GateCEX$5.1M
- 6SwissBorgCEX$5M
- 7Bonzo LendLending$4.2M
- 8HbarSuiteDexs$3M
- 9Kea CreditRWA$3M
- 10ICHILiquidity Manager$2.9M
- Values shown as US dollars of value locked, sorted highest first.
Yield
$3.6M in top 15Liquidity pools by TVL
| Pool | Project | TVL | APY | Risk |
|---|---|---|---|---|
| SAUCE-HBAR | saucerswap-v1 | $1.1M | 5.12% | yes · multi |
| USDCstable | isle-finance | $517.9K | 20.59% | no · single |
| USDC-HBAR | saucerswap-v1 | $490.5K | 6.23% | yes · multi |
| USDCstable | isle-finance | $403.5K | 0.00% | no · single |
| HBAR-XSAUCE | saucerswap-v1 | $274K | 1.04% | yes · multi |
| HBARX-HBAR | saucerswap-v1 | $273.4K | 0.00% | yes · multi |
| HBAR-DOVU | saucerswap-v1 | $128.8K | 10.46% | yes · multi |
| SAUCE-XSAUCE | saucerswap-v1 | $115.2K | 0.87% | yes · multi |
| USDC-SAUCE | saucerswap-v1 | $51K | 5.69% | yes · multi |
| SAUCE-HBARX | saucerswap-v1 | $46.1K | 0.06% | yes · multi |
| HST-HBAR | saucerswap-v1 | $41.5K | 2.84% | yes · multi |
| HBAR-PACK | saucerswap-v1 | $38K | 9.89% | yes · multi |
| HSUITE-HBAR | saucerswap-v1 | $31.2K | 15.56% | yes · multi |
| HBAR-SENTX | saucerswap-v1 | $29.7K | 4.10% | yes · multi |
| HBAR-BSL | saucerswap-v1 | $21.5K | 8.14% | yes · multi |
TVL, pools, yields and protocols from DefiLlama. Price and supply from CoinGecko. Network-level activity is not published for this chain by our network source. Chain slug: hedera.