Chain
TON
DeFi TVL
Value locked in protocols$55.3M
Native token
No price feed
Stablecoin supply
Circulating on this chain$792.4M
Best pool APY
Across 15 tracked pools28.12%
Capital
Total value locked
Ecosystem
Largest protocols
- 1Binance CEXCEX$248.6M
- 2BybitCEX$209.4M
- 3Tonstakers LSDLiquid Staking$178.3M
- 4MEXCCEX$55.4M
- 5OKXCEX$30.8M
- 6StakeeLiquid Staking$25.3M
- 7STON.fiDexs$24.8M
- 8KuCoinCEX$18.1M
- 9HipoLiquid Staking$9.5M
- 10BingXCEX$9.2M
- Values shown as US dollars of value locked, sorted highest first.
Yield
$43.3M in top 15Liquidity pools by TVL
| Pool | Project | TVL | APY | Risk |
|---|---|---|---|---|
| HGRAM | hipo | $9.5M | 28.12% | no · single |
| TSTON-USD₮ | tonco-v1 | $7M | 11.21% | yes · multi |
| TSTON | evaa-protocol | $6.6M | 0.00% | no · single |
| GRAM-USD₮ | ston.fi | $5.1M | 1.48% | yes · multi |
| GRAM-USD₮ | ston.fi | $5M | 4.68% | yes · multi |
| USDTstable | storm-trade | $2.9M | 5.25% | no · single |
| GRAM | storm-trade | $1.5M | 6.27% | no · single |
| AFFSENTORA-USDT | affluent | $1.1M | 2.20% | yes · multi |
| GRAM | evaa-protocol | $844.1K | 5.63% | no · single |
| GRAM-TSTON | affluent | $775.6K | 14.53% | yes · multi |
| STON-USD₮ | ston.fi | $760.4K | 14.15% | yes · multi |
| TSTON-USD₮ | ston.fi | $612.8K | 0.87% | yes · multi |
| TPET-GRAM | ston.fi | $599.9K | 0.00% | yes · multi |
| USDT-STORM | evaa-protocol | $566.1K | 0.00% | yes · multi |
| GRAM-USDT | dedust | $558.3K | 10.58% | yes · multi |
TVL, pools, yields and protocols from DefiLlama. Price and supply from CoinGecko. Network-level activity is not published for this chain by our network source. Chain slug: ton.