Chain
Sui
DeFi TVL
Value locked in protocols$462.5M
Native token
No price feed
Stablecoin supply
Circulating on this chain$463.6M
Best pool APY
Across 15 tracked pools12.00%
Capital
Total value locked
Ecosystem
Largest protocols
- 1Binance CEXCEX$372.2M
- 2NAVI LendingLending$137.1M
- 3SuilendLending$117.2M
- 4BybitCEX$91.9M
- 5AlphaFi LendingLending$57.6M
- 6SpringSuiLiquid Staking$51.8M
- 7GateCEX$45.2M
- 8CurrentLending$41.8M
- 9Bucket FarmFarm$38M
- 10Ember ProtocolOnchain Capital Allocator$32.7M
- Values shown as US dollars of value locked, sorted highest first.
Yield
$196.3M in top 15Liquidity pools by TVL
| Pool | Project | TVL | APY | Risk |
|---|---|---|---|---|
| ENZOBTC | navi-lending | $33.8M | 0.00% | no · single |
| MBTC | navi-lending | $23.3M | 0.00% | no · single |
| BUCKstable | navi-lending | $18.7M | 0.21% | no · single |
| HASUI | navi-lending | $16.1M | 1.18% | no · single |
| USDCstable | current | $15.7M | 7.93% | no · single |
| SVBTC | current | $15.3M | 0.00% | no · single |
| USDYstable | ondo-yield-assets | $14.6M | 3.57% | no · single |
| VSUI | navi-lending | $10.8M | 1.20% | no · single |
| USDCstable | ember-protocol | $9.2M | 12.00% | no · single |
| USDCstable | navi-lending | $9.1M | 5.00% | no · single |
| USDCstable | ember-protocol | $8.1M | 10.00% | no · single |
| BTCVC-USDC | bluefin-spot | $7.4M | 0.01% | yes · multi |
| SUI | ember-protocol | $5.2M | 8.47% | no · single |
| USDCstable | ember-protocol | $4.6M | 0.00% | no · single |
| HASUI | current | $4.2M | 2.73% | no · single |
TVL, pools, yields and protocols from DefiLlama. Price and supply from CoinGecko. Network-level activity is not published for this chain by our network source. Chain slug: sui.