Chain
Polygon
DeFi TVL
Value locked in protocols$807.9M
Native token
No price feed
Stablecoin supply
Circulating on this chain$2.9B
Best pool APY
Across 15 tracked pools3.54%
Capital
Total value locked
Ecosystem
Largest protocols
- 1Polymarket InternationalPrediction Market$366.7M
- 2SpikoRWA$169.5M
- 3Quickswap DexDexs$147M
- 4Aave V3Lending$141.2M
- 5Binance CEXCEX$112.7M
- 6BybitCEX$51.3M
- 7Tangible RWARWA$42.2M
- 8PoloniexCEX$38.7M
- 9BitgetCEX$29.4M
- 10Uniswap V2Dexs$27.5M
- Values shown as US dollars of value locked, sorted highest first.
Yield
$174.2M in top 15Liquidity pools by TVL
| Pool | Project | TVL | APY | Risk |
|---|---|---|---|---|
| WBTC | aave-v3 | $65.2M | 0.01% | no · single |
| WETH | aave-v3 | $25.1M | 0.27% | no · single |
| BET-USDT | uniswap-v3 | $12.4M | 0.01% | yes · multi |
| USDCstable | aave-v3 | $12M | 2.88% | no · single |
| USDT0stable | aave-v3 | $11.9M | 3.01% | no · single |
| WSTETH | aave-v3 | $9.5M | 0.00% | no · single |
| WPOL | aave-v3 | $8.9M | 0.05% | no · single |
| BUIDLstable | blackrock-buidl | $7.5M | 3.54% | no · single |
| HLSCOPE | hamilton-lane-senior-credit-opportunities-securitize-fund | $4.1M | 2.57% | no · single |
| MATICX | stader | $3.9M | 2.33% | no · single |
| RNT-USDT | sushiswap | $3.8M | 0.14% | yes · multi |
| WBTC | compound-v3 | $2.5M | 0.00% | no · single |
| AAVE | aave-v3 | $2.5M | 0.00% | no · single |
| AMDAI-AMUSDC-AMUSDTstable | curve-dex | $2.5M | 0.00% | no · multi |
| USDC-WETH | quickswap-dex | $2.3M | 2.55% | yes · multi |
TVL, pools, yields and protocols from DefiLlama. Price and supply from CoinGecko. Network-level activity is not published for this chain by our network source. Chain slug: polygon.