Chain
Cardano
DeFi TVL
Value locked in protocols$54.9M
Native token
No price feed
Stablecoin supply
Circulating on this chain$67.9M
Best pool APY
Across 15 tracked pools83.49%
Capital
Total value locked
Ecosystem
Largest protocols
- 1KuCoinCEX$20.8M
- 2BitstampCEX$20.3M
- 3BitkubCEX$19.4M
- 4GateCEX$16.4M
- 5Minswap DEXDexs$14.6M
- 6BitgetCEX$14.1M
- 7BybitCEX$12.7M
- 8Coinbase BridgeBridge$11.5M
- 9LiqwidLending$10M
- 10HTXCEX$8M
- Values shown as US dollars of value locked, sorted highest first.
Yield
$16.6M in top 15Liquidity pools by TVL
| Pool | Project | TVL | APY | Risk |
|---|---|---|---|---|
| ADA | liqwid | $4.9M | 2.85% | no · single |
| IUSDstable | indigo | $3.1M | 0.00% | no · single |
| ADA-MIN | minswap-dex | $1.4M | 3.34% | yes · multi |
| ADA-NIGHT | minswap-dex | $994K | 20.60% | yes · multi |
| ADA-USDM | minswap-dex | $910.8K | 23.34% | yes · multi |
| IBTC | indigo | $858.7K | 0.00% | no · single |
| ADA-SNEK | minswap-dex | $789.4K | 16.92% | yes · multi |
| ADA-USDA | minswap-dex | $717.7K | 22.01% | yes · multi |
| ADA-FLDT | minswap-dex | $676.2K | 27.91% | yes · multi |
| ADA-STRIKE | minswap-dex | $535.8K | 13.96% | yes · multi |
| ADA-ASCEND | minswap-dex | $415.4K | 83.49% | yes · multi |
| USDMstable | liqwid | $372.8K | 17.46% | no · single |
| NIGHT | liqwid | $356.5K | 0.00% | no · single |
| DJEDstable | liqwid | $303.1K | 28.28% | no · single |
| ADA-RISE | minswap-dex | $262.7K | 2.63% | yes · multi |
Network
On-chain activity
- Block height
- 13,940,722
- Blocks, 24h
- 4,268
- Transactions, 24h
- 17,226
- Mempool
- —
- Hashrate
- Unavailable
- Median fee
- Unavailable
- Market cap
- $7.9B
- Dominance
- 0.28%
TVL, pools, yields and protocols from DefiLlama. Price and supply from CoinGecko. Network activity from Blockchair. Chain slug: cardano.