Chain
Berachain
DeFi TVL
Value locked in protocols$33.4M
Native token
No price feed
Stablecoin supply
Circulating on this chain$64.1M
Best pool APY
Across 15 tracked pools15.55%
Capital
Total value locked
Ecosystem
Largest protocols
- 1Kodiak IslandsLiquidity Manager$23.3M
- 2Infrared FinanceLiquid Staking$19.5M
- 3Kodiak V3Dexs$14.6M
- 4BENDLending$10.1M
- 5DolomiteLending$5.1M
- 6ConcreteOnchain Capital Allocator$1.6M
- 7Orderly BridgeBridge$1.4M
- 8VedaOnchain Capital Allocator$1.2M
- 9Sumer.moneyLending$1.1M
- 10Charm Finance V2Liquidity Manager$1.1M
- Values shown as US dollars of value locked, sorted highest first.
Yield
$122M in top 15Liquidity pools by TVL
| Pool | Project | TVL | APY | Risk |
|---|---|---|---|---|
| CTWBTC | concrete | $23.1M | 0.00% | no · single |
| STBTC | dolomite | $19.5M | 0.00% | no · single |
| KODIBRBTC-UNIBTC | berapaw | $19M | 0.54% | no · multi |
| IBERA | infrared-finance | $15.9M | 2.61% | no · single |
| CTUSDEstable | concrete | $13.4M | 0.00% | no · single |
| CTBERALBTC | concrete | $8.5M | 0.00% | no · single |
| HIBERO | berapaw | $5.7M | 0.00% | no · single |
| RE7HONEY | berapaw | $4.4M | 10.10% | no · single |
| CTBERAWBTC | concrete | $3.1M | 0.00% | no · single |
| CSRHONEY | berapaw | $2.7M | 7.47% | no · single |
| SAVUSDstable | dolomite | $1.9M | 0.00% | no · single |
| KODIUSDE-HONEY | berapaw | $1.6M | 12.09% | yes · multi |
| KODISAIL.R-USDE | berapaw | $1.3M | 15.55% | yes · multi |
| KODIWBTC-WETH | berapaw | $1.1M | 1.96% | yes · multi |
| CTBERASUSDEstable | concrete | $793K | 0.00% | no · single |
TVL, pools, yields and protocols from DefiLlama. Price and supply from CoinGecko. Network-level activity is not published for this chain by our network source. Chain slug: berachain.